U.S. |
Canada |
Int'l |
|||||||
In-House List Names |
Cost |
Qty. |
Cost |
Qty. |
Cost |
Qty. |
|||
| AIM Learning/Int'l. Tele-Films - Video Buyers* | $130/M | 20,109 | $150/M | 18,871 | BizMedia- UK - Active Subscribers | $200/F | 624 | $200/F | 916 | $275/M | 22,232 |
| Booher Consultants - Attendees & Buyers | $120/M | 22,183 | $75/F | 109 | 20 | ||||
| Canadian Training & Development Masterfile | $150/M | 129,834 | |||||||
| Career Systems International - Attendees & Buyers | $125/M | 23,619 | $200/F | 721 | $250/F | 694 | Ctr for Generational Studies - Atts. & Prod Buyers* | $125/M | 16,991 | $175/F | 311 |
| CMS Training - Attendees | $125/M | 69,738 | Cornerstone Leadership Institute - Product Buyers | $140/M | 17,044 | 7 | 6 | ||
| Corporate University Xchange - Attendees | $150/M | 18,833 | $300/F | 912 | $275/M | 4,735 | Course Technology/Crisp - Book Buyers* | $110/M | 14,124 | Crisp Learning Canada - Product Buyers* | $150/M | 4,185 |
| Emerge Leadership Group | $135/M | 59,628 | $400/F | 1,455 | $250/F | 435 | |||
| Enlightened Leadership | |||||||||
| Attendees | $110/M | 38,243 | |||||||
| Approving Mgrs/Product Buyers/Inquirers | $100/M | 6,273 | |||||||
| Enterprise Media - Video Buyers | $130/M | 18,483 | $250/F | 603 | $200/F | 168 | Fenman Ltd. - U.S./Canada/Int'l. - Training Masterfile | $250/F | 1,217 | $150/F | 40 |
| Flex Learning Media Ltd. - U.K.- Training Buyers | $250/M | 22,462 | |||||||
| Griggs Productions - Product Buyers & Attendees | $120/M | 36,615 | 18 | 85 | Gronstedt Group - Attendees & Inquirers* | $200/F | 691 | 18 | HireQuest | HR & Sales Decision Makers | $135/M | 31,273 | Professionals | $100/M | 189,692 | Innovative Thinking - Attendees & Buyers | $100/M | 2,564 |
| J. Ross Publishing | U.S. Book Buyers | $160/M | 8,007 | $250/F | 765 | $300/F | 4,353 | ||
| JWA Videos - Training Video Buyers | $125/M | 11,185 | $150/M | 1,425 | $275/F | 941 | |||
| Karl Albrecht International - Training Bookbuyers* | $115/M | 7,094 | 25 | Ken Blanchard Companies - Canada | $450/F | 2,172 | KnowledgePool - U.K. | $250/M | 5,978 |
| Langevin Learning Services | U.S. & Canada Attendees | $130/M | 52,905 | $150/M | 17,272 | U.S. Inquirers/Referrals | $115/M | 23,024 | Approving Managers | $140/M | 11,792 | Software Buyers | $150/F | 847 | $150/F | 162 | Manual Buyers | $300/F | 2,142 | $200/F | 406 | Leadership Excellence - US/Canada/Int'l. Subscribers* | $130/M | 5,244 | $175/F | 213 | $175/F | 152 |
| LearningWare U.S./Canada/Int'l. - Product Buyers | $125/M | 26,178 | $400/F | 1,181 | $250/M | 4,607 | LearnShare Training Attendees & Product Buyers* | $125/M | 31,752 |
| Marcus Evans - US/Canada - Conference Attendees | $160/M | 257,840 | $175/M | 29,880 | MediaNet US & Canada - Attendees & Buyers | $200/F | 1,151 | $150/F | 222 | 37 | Mentor Media U.S./Canada/Int'l - Video Buyers | $125/M | 13,201 | $175/F | 294 | $100/F | 68 |
| Miller Heiman - US & Canadian - Attendees* | $125/M | 27,012 | $250/F | 850 | |||||
| North Carolina State Univ. - Attendees/Approving Mgrs. | $120/M | 70,248 | $150/F | 202 | $400/F | 1,210 | |||
| Oliver Wight - US & Canadian - Attendees* | $150/M | 4,627 | $100/F | 139 | |||||
| Online Learning Europe and Asia Attendees | $250/M | 5,005 | |||||||
| Oriel - Attendees/Product Buyers | $130/M | 24,940 | $250/F | 674 | $450/F | 1,416 | |||
| Organizational Learning Tools - Product Buyers | $200/F | 1,223 | 5 | 11 | |||||
| Paton Professional - Attendees & Book Buyers* | $130/M | 13,286 | $300/F | 973 | |||||
| Pongo Software, LLC - Career Seekers | $100/M | 59,573 | $300/F | 1,200 | $400/F | 1,370 | |||
| Productivity, Inc. - Attendees* | $150/M | 37,277 | $350/F | 654 | $275/M | 2,327 | |||
| Ragan Newsletters - Active Subscribers* | $425/F | 2,021 | $250/M | 3,394 | Subscribers Expired* | $400/F | 1,791 | $200/M | 3,405 | Results Seminars/Tom Hopkins - Attendees/Buyers | $125/M | 111,014 | $325/F | 1,479 |
| RG Training - Canadian Buyers* | $50/F | 86 | $150/M | 4,903 | RKM Associates - Training Buyers* | $120/M | 63,261 | $400/F | 1,645 | Conference Attendees* | $200/F | 717 | $150/M | 26,313 | $100/F | 96 | Leadership Attendees* | $140/M | 31,776 |
| Richard Chang Associates - U.S./Canada/Int'l - Buyers | $125/M | 14,368 | $175/F | 393 | $300/F | 721 | |||
| Salenger, Inc. - Video Buyers | $90/M | 19,831 | |||||||
| Schonberger & Associates - Attendees/Product Buyers | $125/M | 23,795 | $250/F | 537 | $200/F | 255 | Selling Solutions - Seminar Attendees/Product Buyers* | $125/F | 259 | $135/M | 8,218 | 11 |
| Sheila Holm | $95/M | 10,537 | |||||||
| Stat-A-Matrix - Training Attendees | $130/M | 33,381 | |||||||
| StuffBak - Active Buyers* | $100/M | 67,611 | |||||||
| Swenson Turner, Inc. - Engineers | $130/M | 3,740 | |||||||
| Tony Jeary International - Product/Seminar Buyers | $125/M | 14,038 | 64 | $100/F | 158 | Training Point.Net - Video Training Buyers* | $300/M | 15,955 | |
| University Associates - U.S. & Canada - Attendees | $115/M | 28,968 | $425/F | 2,183 | VisionPoint - Video Buyers* | $130/M | 17,489 | 111 | 5 | VisionPoint - (Provant Names)* | $115/M | 57,063 | $100/F | 175 |
| VNU Expo's - Conference Attendees/Inquirers* | $150/M | 14,336 | $300/M | 36,917 | |||||
| William Oncken Corp. - Attendees & Buyers | $110/M | 17,320 | 13 | ||||||
| WingsNet - Video Buyers | $100/M | 28,458 | |||||||
| Workplace Publishing - Video Training Buyers | $130/M | 10,883 | 25 | 11 | TOTAL: | 1,846,079 | 151,354 | 134,741 | |
| Legend:
* Private - Non Exclusive |
|||||||||
| Last Updated July 31, 2008 | |||||||||
| Home | | | About | | | List Brokerage | | | List Management | | | List of Lists | | | International |
| Merge Purge | | | Creative Services | | | Miscellaneous |